Model | LFP33 Power System EV | |||
Electrical Parameter | ||||
Nominal Energy(kWh) | 33.792 | 36.608 | 38.016 | 42.24 |
Nominal Capacity(Ah) | 110 | |||
Energy Density(Wh/kg) | ≥125 | ≥133 | ≥133 | ≥134 |
Nominal Voltage(V) | 307.2 | 332.8 | 345.6 | 384 |
Operating Voltage Range(V) | 240~350.4 | 260~379.6 | 270~394.2 | 300~438 |
Structure Parameters | ||||
Box Size(L*W*H)mm | 1110*860*210 | 1200*860*210 | 1300*860*210 | |
Pack Mode | 1P96S | 1P104S | 1P108S | 1P120S |
Weight(kg) | 270 | 275 | 285 | 315 |
Operating Parameters | ||||
Continuous Charge and Discharge Rate | 1.2C / 1.2C | 1.2C / 1.2C | 1.2C / 1.2C | 1.2C / 1.2C |
(30S) Pulse Charge-Discharge Rate | 2C / 2C | 2C / 2C | 2C / 2C | 2C / 2C |
Protection Grade | IP67 | |||
Thermal Management Mode | Natural Cooling + Heating Film | |||
Safety Performance | GB 38031 | |||
Application Scenarios : Minivan, Micro truck, VAN series |