Model | LFP50 Power System EV |
Electrical Parameter | |
Nominal Energy(kWh) | 51. 226 |
Nominal Capacity(Ah) | 138 |
Energy Density(Wh/kg) | ≥128 |
Nominal Voltage(V) | 371.2 |
Operating Voltage Range(V) | 290 ~ 423.4 |
Structure Parameters | |
Box Size(L*W*H)mm | 1610*1320*140 |
Pack Mode | 1P116S |
Weight(kg) | 400 |
Operating Parameters | |
Continuous Charge and Discharge Rate | 1.2C/1.2C |
(30S) Pulse Charge-Discharge Rate | 2C/2C |
Protection Grade | IP68 |
Thermal Management Mode | Air Cooling+PTC Heating |
Safety Performance | GB 38031 |
Application scenario: Super Van, low chassis commercial car |