Model | Container Energy Storage System ESS (Liquid cooling) | ||
Electrical Parameter | |||
Cell Capacity(Ah) | 280 | 280 | 314 |
Combination Mode | 416S1P*8 | 416S1P*10 | 416S1P*12 |
Nominal Voltage(V) | 1331.2 | 1331.2 | 1331.2 |
Operating Voltage Range(V) | 1164.8~1497.6 | 1164.8~1497.6 | 1164.8~1497.6 |
Rated Energy ( MWh) | 2.981 | 3.727 | 5.016 |
Rated Charging And Discharging Rate | ≤0.5P | ≤0.5P | ≤0.5P |
Environment Parameters | |||
Protection Level | IP54 | IP54 | IP54 |
Cooling Method | Intelligent Liquid Cooling | Intelligent Liquid Cooling | Intelligent Liquid Cooling |
Application Scenarios | |||
Power generation side Grid side Commercial buildings(Office buildings, Shopping malls, Hotels, Hospitals, etc) Solar energy storage , intelligent supercharging station Data center Expansion of substation area Industrial park |