Model | 372kWh Outdoor integrated cabinet (Liquid cooling) |
Electrical Parameter |
Cell Capacity(Ah) | 280 |
Rated Energy ( kWh) | 372 |
Operating Voltage Range(V) | 1123.2 ~ 1497.6 |
Rated Voltage(V) | 1331.2 |
Continuous Charging Current (A) | 140 |
Continuous Discharge Current (A) | 140 |
Maximum Charge Rate | 1P |
Environment Parameters |
Working Temperature Range(℃)
| -30 ~ 55 |
Working Humidity Range (%) | 0%RH-96%RH Non-condensing |
IP Grade | IP54 |
Cooling Mode | Intelligent Liquid Cooling |
Fire Protection System | Perfluorohexanone/Aerogel |
Elevation(m) | 2000 |
Communication Mode |
Communication Mode | RS485、CAN , Etherne |
Structure Parameters |
Cell Size(W*D*H)mm | 1400*1350*2280 |
Weight (kg) | 3300 |