Model | 1P52S( Liquid cooling) |
Electrical Parameter | |
Cell Capacity (Ah) | 280 |
Rated Energy(kWh) | 46.592 |
Operating Voltage Range(V) | 130~189.8 |
Nominal Voltage(V) | 166.4 |
Maximum Charging and Discharging Power | 1P / 1P |
Environment Parameters | |
Charging Operating Temperature Range | 0℃~+55℃ |
Discharge Working Temperature Range | -30℃~+55℃ |
Working Humidity Range(%) | ≤95 |
Installation Mode | Cabinet installation |
Communication Mode | |
Communication Mode | CAN |
Structure Parameters | |
Combination Mode | 1P52S |
Size (W*D*H)mm | 1178*808*245 |
Weight (kg) | 320 |