Model | 3U-48150 |
Electrical Parameter | |
Cell Capacity (Ah) | 150 |
Rated Energy(kWh) | 7.68 |
Operating Voltage Range(V) | 43.2-58.4 |
Nominal Voltage(V) | 51.2 |
Maximum Charging and Discharging Power | 1P/1P |
Environment Parameters | |
Charging Operating Temperature Range | 0℃~+55℃ |
Discharge Working Temperature Range | -30℃~+55℃ |
Working Humidity Range(%) | ≤95 |
Installation Mode | Rack mounted |
Communication Mode | |
Communication Mode | RS232/RS485 |
Structure Parameters | |
Combination Mode | 1P15S/1P16S |
Size (W*D*H)mm | 442*540*133 |
Weight (kg) | 60 |